<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/module/rss/data/xsl/rss.xsl" version="1.0" ?>
<rss version="2.0">
<channel>
<title>Бикарт/Проект</title>
<link>http://bikart.com.ua/main/ru/</link>
<language>ru</language>
<description>Описание</description>
<lastBuildDate>Wed, 12 Nov 2008 11:11:00 +0200</lastBuildDate>
	<item>
		<title>охладитель на шее</title>
		<pubDate>Thu, 12 Oct 2006 11:26:00 +0300</pubDate>
		<enclosure url="http://cooler-online.com/mcooler.gif" type="image/gif"></enclosure>
		<description>0810 - охладитель на шее</description>
		<fulltext>0810 - охладитель на шее http://cooler-online.com/cl081006.html</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5157.html</link>
	</item>
	<item>
		<title>Chinese teacher kills 11-year-old girl in class</title>
		<pubDate>Mon, 25 Sep 2006 06:41:00 +0300</pubDate>
		<enclosure url="http://i.today.reuters.com/images/reuters120.gif" type="image/gif"></enclosure>
		<description>BEIJING (Reuters) - A Chinese history teacher beat an 11-year-old pupil senseless and threw her body from a fourth-floor classroom window, killing her in a so-far unexplained frenzy, a local newspaper said on Monday.</description>
		<fulltext>BEIJING (Reuters) - A Chinese history teacher beat an 11-year-old pupil senseless and threw her body from a fourth-floor classroom window, killing her in a so-far unexplained frenzy, a local newspaper said on Monday.</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5140.html</link>
	</item>
	<item>
		<title>30 USB для жарки</title>
		<pubDate>Fri, 25 Aug 2006 14:51:00 +0300</pubDate>
		<enclosure url="http://cooler-online.com/mcooler.gif" type="image/gif"></enclosure>
		<description>2208 - 30 USB для жарки</description>
		<fulltext>2208 - 30 USB для жарки http://cooler-online.com/cl220806.html</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5123.html</link>
	</item>
	<item>
		<title>France says 15,000 UN troops for Lebanon too many</title>
		<pubDate>Fri, 25 Aug 2006 13:00:00 +0300</pubDate>
		<enclosure url="http://i.today.reuters.com/images/reuters120.gif" type="image/gif"></enclosure>
		<description>BEIRUT (Reuters) - U.N. Secretary-General Kofi Annan said on Friday he could raise 15,000 troops for a United Nations force mandated to police a truce between Israel and Hizbollah, but France called the target excessive.</description>
		<fulltext>BEIRUT (Reuters) - U.N. Secretary-General Kofi Annan said on Friday he could raise 15,000 troops for a United Nations force mandated to police a truce between Israel and Hizbollah, but France called the target excessive.</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5122.html</link>
	</item>
	<item>
		<title>Chirac says Lebanon force &#039;excessive&#039; - Ynetnews</title>
		<pubDate>Fri, 25 Aug 2006 12:23:00 +0300</pubDate>
		<enclosure url="http://news.google.com/news?imgefp=3n7qxwjzgGkJ&amp;imgurl=news.xinhuanet.com/english/2006-08/25/xinsrc_4920803251558948100585.jpg" type="image/jpeg"></enclosure>
		<description>Top Stories</description>
		<fulltext>Xinhua Chirac says Lebanon force &#039;excessive&#039; Ynetnews - 19 minutes ago force mandated to police a truce between Israel and Hizbullah, but France called the target excessive. European and other nations have been dithering over how many troops to dispatch on the potentially hazardous ... French Troops Arrive in Lebanon as Part of UNIFIL Deployment Deutsche Welle Belgian PM: Brussles to pledge significant addition to Lebanon ... Ha&#039;aretz People&#039;s Daily Online - New Zealand Herald - New York Sun - WIS - all 1,183 related http://www.ynetnews.com/articles/0,7340,L-3295654,00.html</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5112.html</link>
	</item>
	<item>
		<title>Campaign ended?</title>
		<pubDate>Sat, 19 Aug 2006 01:11:00 +0300</pubDate>
		<description>Here&#039;s another question (slightly edited for length) sent to us by our colleagues on the AdWords Help forum. Since the question comes up a fair amount, they thought it might help a lot of folks if it we answered it here in the blog:My campaign was going along just fine, but all of a sudden in the …</description>
		<fulltext>Here&#039;s another question (slightly edited for length) sent to us by our colleagues on the AdWords Help forum. Since the question comes up a fair amount, they thought it might help a lot of folks if it we answered it here in the blog: My campaign was going along just fine, but all of a sudden in the Status column, it says something like &quot;Ended July 31, 2006&quot;. Why is that? I didn&#039;t do anything, and haven&#039;t even made any changes at all for at least a couple of weeks. And even more important, how do I get it running again? I&#039;m losing business, and want to get my ads running again! This occurs when an advertiser has set an &#039;end date&#039; for their campaign, and then forgets that they have done so. This happens more often than you might expect, but no worries -- the solution is extremely straightforward. You can get re-started in very short order by following the steps right here . Tip: When you set an end date for a campaign, you may want to make a note of this on your calendar, perhaps a few days in advance of the actual date. This will remind you to reset the end date to a point in the future, if you wish, before your ads come to a screeching halt. Posted by Blake, Inside AdWords crew</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5138.html</link>
	</item>
	<item>
		<title>Printable coupons for local businesses</title>
		<pubDate>Tue, 15 Aug 2006 23:17:00 +0300</pubDate>
		<enclosure url="http://adwords.blogspot.com/uploaded_images/coupon1-782467.bmp" type="image/bmp"></enclosure>
		<description>Do you own a local business? If so, Rob from the Coupons team has news you&#039;ll want to hear:Whether you own a day spa, hardware store, or dry cleaner, there&#039;s a good chance that customers in your neighborhood are looking for you on Google. Now you can take advantage of this opportunity by reaching …</description>
		<fulltext>Do you own a local business? If so, Rob from the Coupons team has news you&#039;ll want to hear: Whether you own a day spa, hardware store, or dry cleaner, there&#039;s a good chance that customers in your neighborhood are looking for you on Google. Now you can take advantage of this opportunity by reaching new customers and retaining existing business, at no cost to you. Through printable coupons on Google Maps, you can offer customers discounts or promotions at the moment they&#039;re looking for you. Customers can print out the coupons they find on your business listing page and redeem them at your physical store location. How do you set-up a coupon? Any local business, including those run by AdWords advertisers, can create and offer coupons for free through the Local Business Center . First, you need to create and update your business listing , as it would appear on Google Maps, to ensure that people know how to reach you by phone, email, or online. Once your listing has been verified , you can login to your Local Business Center account and create, edit, and manage coupons for free. This is a great way to get your business in front of your customers as they browse Google Maps - if you&#039;d like additional information, take a minute to learn more about adding your business and coupons. Posted by Sarah, Inside AdWords crew</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss5137.html</link>
	</item>
	<item>
		<title>Click-to-play video ads for AdWords</title>
		<pubDate>Tue, 23 May 2006 04:15:00 +0300</pubDate>
		<description>We&#039;re very excited to announce the release of click-to-play video ads on the content network. Here&#039;s Bismarck, from the Video Ads team, with the details on this new feature:</description>
		<fulltext>We&#039;re very excited to announce the release of click-to-play video ads on the content network . Here&#039;s Bismarck, from the Video Ads team, with the details on this new feature: In the coming days, we will be adding click-to-play video ads to the line-up of text, Flash and image ad formats currently supported by the Google content network. At launch, video ads will be available to AdWords advertisers in the US, Canada and Japan - but we plan to roll them out to other regions shortly. Now, let&#039;s talk about the details. First, as with all AdWords ad formats, video ads will compete for placement on sites in the Google content network with other text, Flash and image ads -- and, as with our other image ad placements, you can choose to bid on a CPC or CPM basis. Second, these ads will be supported by both site- and keyword-targeted campaigns. You can choose to serve your video ad on a specific site or on pages in our content network that relate to your product or service. As always, you have the ability to geo-target your video ads internationally, nationally, or locally. Finally, unlike some intrusive advertising, users will have complete control. When a page loads, only a static image will be visible; the video will not start playing until the user initiates it. He or she will be able to advance the video, pause it, adjust the volume or click through to the advertiser&#039;s site, as you can see in the example below: But, you may say, video is only for big branding oriented advertisers. We beg to differ. This feature makes video ads much more accessible to all advertisers. Now, an owner of a small bed &amp;amp; breakfast in Lake Tahoe can put a video tour of his beautiful chalet right next to an article that talks about skiing the epic slopes of Squaw Valley. We hope you&#039;ll keep your eyes out for this new feature and let us know what you think. Posted by Sarah, Inside AdWords crew</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss4988.html</link>
	</item>
	<item>
		<title>Display vs. Destination URLs</title>
		<pubDate>Fri, 19 May 2006 17:15:00 +0300</pubDate>
		<description>When creating a new ad, be sure to make an informed decision about your Display and Destination URLs. Contrary to popular belief, the two do not need to be identical. To begin, let’s clarify the difference between the two. The Display URL is the URL that appears below your ad text when your ad …</description>
		<fulltext>When creating a new ad, be sure to make an informed decision about your Display and Destination URLs. Contrary to popular belief, the two do not need to be identical. To begin, let’s clarify the difference between the two. The Display URL is the URL that appears below your ad text when your ad is shown. The Display URL should be no longer than 35 characters and is often the same URL as your site’s homepage (e.g. www.Example.com). I like to think of Display URLs as the online answer to the brick and mortar company name sign that hangs outside your actual location. The Destination URL , on the other hand, is the specific location within your site where you’d like to take a user that has clicked on your ad. The Destination URL does not have to match the Display URL, but should be in the same domain (e.g. www.example.com/shoes). If a Display URL is equivalent to the company name sign, the Destination URL is the particular location within your store (e.g. the shoe section) that you want your users to visit. Though your ad’s Display and Destination URL can be the same, why not take users to the precise location within your site where the service or product you’re advertising is located? Using the most relevant Destination URL for your ad is a best practice that will help reduce the number of steps it takes for a user to purchase, download, view, or sign-up for your product or service. Lastly, as you decide upon the URLs for your new or edited ad, keep the Links section of the AdWords Editorial Guidelines in mind to ensure that your Display and Destination URLs get the thumbs up from our Editorial team. Posted by Judy, Inside AdWords crew</fulltext>
		<link>http://bikart.com.ua/main/ru/news/detail/rss4986.html</link>
	</item>
</channel>
</rss>